Product Details:
Form | Solid |
Forms | Solid |
Refinement | Semi Refined |
Usage/Application | Coating |
Categories | Plastic Auxiliary Agents |
Color | White |
Grade Standard | Industrial Grade |
Brand | IOCL |
Application | Candle Making |
Packaging Type | Plastic Bags |
Type | Paraffin Wax |
Packaging Size | 50 Kgs. |
Product Details:
Minimum Order Quantity | 70 Kg |
Grade Standard | Chemical Grade |
Material | Plastic |
PH Value | 4.0 |
Usage/Application | Industrial |
Color | Transparent |
Viscosity | 20-80 |
Form Of Chemicals | Liquid |
Appearance | Clear colourless liquid |
Additional Information:
Product Details:
Forms | Liquid |
Usage | Coating Auxiliary Agents, Leather Auxiliary Agents, Plastic Auxiliary Agents, Rubber Auxiliary |
Form | Liquid |
density | 0.8 g/cm3 |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Chemical Name | Moavis GMS AS |
Molecular Formula | C21H42O4 |
Packaging Type | Bag |
Physical State | Powder |
Density | 1.03 g/cm3 |
Usage | Industrial |
Product Details:
Purity | 80- 99 % |
Chemical Formula | C19H38N2O3 |
Packaging Type | Bottel |
Molecular Weight | 342.524 g/mol-1 |
Physical State | Liquid |
Usage | Personal |
Product Details:
Molecular Formula | C18H26O3 |
Physical State | Crystals |
Density | 1.01 g/cm3 |
Melting Point | - 25 DegreeC |
Usage | Industrial |
Purity | 98% |
Product Details:
Usage/Application | Industrial |
Grade Standard | Chemical Grade |
Material | Plastic |
Packaging Type | Drum |
Type | Herbal Extract |
Pack Size | Customized |
Product Details:
Form | Powder |
Usage | Cosmetic Raw Materials |
Boiling point | 135-140 DegreeC |
density | 0.35-0 .61g/ml |
Product Details:
Packaging | 35Kg drum |
CAS Number | 119-36-8 |
Chemical Formula | C8H8O3 |
Molecular weight | 152.15 g/mol |
Melting Point | -9 DegreeC |
Boiling Point | 220 DegreeC |
Density | 1.17 g/cm3 |
Acidity (pKa) | 9.8 |
Product Details:
Form | Powder |
Usage | Cosmetic Raw Materials,Skin care |
Pack Size | 25Kg |
Appearance | Crystalline powder |
Nitrogen content | 11.5 - 12.5% |
pH | 3.0 - 7.0 |
Sulphated Ash | max. 0.1% |
Product Details:
Brand | ISCA |
Grade Standard | Technical Grade |
Chemical Name | ISCAGUARD DMD |
PH Value | 6.5 - 7.5 |
Packaging Type | JERRY CANE |
Packaging Size | 25kg |
Form of Chemicals | Liquid |
Product Details:
Packaging Type | Packet |
Gender | Unisex |
Feature | Organic |
Product Type | Food |
Carbohydrates | 18.1 to 27.9 percent |
Proteins | 14.1 and 45.3 percent |
Product Details:
Usage/Application | Chemical Industrial |
Usage | Industrial |
Physical State | Powder |
Packaging Type | Drum Box |
Melting Point | 49 C |
Appearance | Solid |
Solubility | Complies |
Product Details:
Purity | 90- 99% |
Usage/Application | Chemical |
Packaging Type | Bottel |
Physical State | Liquid |
Usage | Industrial |
Chemical Formula | C6H5CH2N(CH3)2RCl |
Density | 980 kg/m3 |
Molar mass | variable |
Product Details:
Packaging Size | 40 Kg |
Packaging Type | PP Bag |
Purity | 90-99 % |
Usage | Industrial |
Molecular Weight | 258.16 g/mol |
Complexity | 72.1 |
Product Details:
Packaging Type | HDPE Cane |
Form | Liquid |
Shelf Life | 3 Years |
Usage | Clinical |
Packaging Size | 30 Kg |
Application | Used as food additives |
Product Details:
Usage/Application | Laboratory |
Grade Standard | Bio-Tech Grade |
Packaging Size | PACK OF 30 KG |
CAS Number | 38083-17-9 |
PubChem CID | 37907 |
---|---|
Structure | Find Similar Structures |
Chemical Safety |
Laboratory Chemical Safety Summary (LCSS) Datasheet |
Molecular Formula | C15H17ClN2O2 |
Synonyms | Climbazole 38083-17-9 Climbazol Baypival Baysan More... |
Molecular Weight | 292.76 g/mol |
Dates |
|
1-(4-chlorophenoxy)-1-(1H-imidazol-1-yl)-3,3-dimethylbutan-2-one is a ketone that is butan-2-one substituted by a 4-chlorophenoxy and a 1H-imidazol-1-yl group at position 1 and 2 methyl groups at position 3. It is a member of monochlorobenzenes, a member of imidazoles, an aromatic ether, a ketone and a hemiaminal ether. ChEBI |
Product Details:
Usage/Application | Chemical |
Usage | Agriculture |
Packaging Type | Drum Box |
Form | Powder |
Application | Vegetables, Flowers, Fruit |
Product Details:
Usage/Application | Chemical Industrial |
Packaging Type | Drum Box |
Manufacturing Process | Natural Resources |
Grade Standard | Medicine Grade |
Type Of API | Generic |
Molar mass | 388.29 g/mol |
PubChem CID | 38258 |
Formula | C11H16N8O8 |
Product Details:
Grade Standard | Cosmetic Grade, Medicine Grade |
Form of Chemicals | Powder |
Purity | 99% |
Molecular Weight | 292.76 g/mol |
XLogP3-AA | 3.7 |
Exact Mass | 292.097855 g/mol |
Monoisotopic Mass | 292.097855 g/mol |
Complexity | 335 |
Product Details:
Purity | 95 % |
Physical State | Liquid |
Usage | Laboratory |
Appearance | Colorless to yellowish clear liquid |
Product Details:
Usage | Ceramic Pigments, Cosmetic Pigment,Leather Pigments, Plastic & Rubber Pigment |
Melting Point | 1,565 DegreeC |
Density | 5.24 g/cm3 |
Molar Mass | 159.69 g/mol |
Appearance | Red Podwer |
Formula | Fe2O3 |
ChemSpider ID | 14147 |
Product Details:
Usage | Ceramic Pigments, Coating Pigment, Cosmetic Pigment |
Melting Point | 1000 DegreeC |
Style | Inorganic Pigment |
Molecular Weight | 171.71 |
Appearance | Yellow powder |
Product Details:
Usage/Application | Chemical Industrial |
Usage | Industrial |
Grade Standard | Technical Grade |
Melting Point | 152 C |
Molar mass | 142.11 g/mol |
Solubility in water | Slight |
Product Details:
Physical State | Powder |
Usage | Industrial |
Packaging Type | PP Bag |
Purity | 98% |
Product Details:
Grade | Chemical |
Application | Pigment |
Production | Natural |
Style | Inorganic Pigment |